Consolidated Statements of Stockholders' Equity
Consolidated Statements of Stockholders' Equity
| Three Years Ended December 27, 2008 (In Millions, Except Per Share Amounts) |
Common Stock and Capital in Excess of Par Value |
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings |
Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Shares |
Amount | ||||||||||||||
| Balance as of December 31, 2005 | 5,919 | $ | 6,245 | $ | 127 | $ | 29,810 | $ | 36,182 | ||||||
| Components of comprehensive income, net of tax: | |||||||||||||||
Net income |
— | — | — | 5,044 | 5,044 | ||||||||||
Other comprehensive income |
— | — | 26 | — | 26 | ||||||||||
Total comprehensive income |
5,070 | ||||||||||||||
| Adjustment for initially applying SFAS No. 158, net of tax(1) | — | — | (210) | — | (210) | ||||||||||
| Proceeds from sales of shares through employee equity incentive plans, net excess tax benefit, and other | 73 | 1,248 | — | — | 1,248 | ||||||||||
| Share-based compensation | — | 1,375 | — | — | 1,375 | ||||||||||
| Repurchase and retirement of common stock | (226) | (1,043) | — | (3,550) | (4,593) | ||||||||||
| Cash dividends declared ($0.40 per share) | — | — | — | (2,320) | (2,320) | ||||||||||
| Balance as of December 30, 2006 | 5,766 | 7,825 | (57) | 28,984 | 36,752 | ||||||||||
| Cumulative-effect adjustments, net of tax(1): | |||||||||||||||
Adoption of EITF 06-02 |
— | — | — | (181) | (181) | ||||||||||
Adoption of FIN 48 |
— | — | — | 181 | 181 | ||||||||||
| Components of comprehensive income, net of tax: | |||||||||||||||
Net income |
— | — | — | 6,976 | 6,976 | ||||||||||
Other comprehensive income |
— | — | 318 | — | 318 | ||||||||||
Total comprehensive income |
7,294 | ||||||||||||||
| Proceeds from sales of shares through employee equity incentive plans, net excess tax benefit, and other | 165 | 3,170 | — | — | 3,170 | ||||||||||
| Share-based compensation | — | 952 | — | — | 952 | ||||||||||
| Repurchase and retirement of common stock | (113) | (294) | — | (2,494) | (2,788) | ||||||||||
| Cash dividends declared ($0.45 per share) | — | — | — | (2,618) | (2,618) | ||||||||||
| Balance as of December 29, 2007 | 5,818 | 11,653 | 261 | 30,848 | 42,762 | ||||||||||
| Components of comprehensive income, net of tax: | |||||||||||||||
Net income |
— | — | — | 5,292 | 5,292 | ||||||||||
Other comprehensive income |
— | — | (654) | — | (654) | ||||||||||
Total comprehensive income |
4,638 | ||||||||||||||
| Proceeds from sales of shares through employee equity incentive plans, net excess tax benefit, and other | 72 | 1,132 | — | — | 1,132 | ||||||||||
| Share-based compensation | — | 851 | — | — | 851 | ||||||||||
| Repurchase and retirement of common stock | (328) | (692) | — | (6,503) | (7,195) | ||||||||||
| Cash dividends declared ($0.5475 per share) | — | — | — | (3,100) | (3,100) | ||||||||||
| Balance as of December 27, 2008 | 5,562 | $ | 12,944 | $ | (393) | $ | 26,537 | $ | 39,088 | ||||||
| (1) | For further discussion of the adjustments recorded at the beginning of fiscal years 2006 and 2007, see "Accounting Changes" in "Note 2: Accounting Policies." |
| See accompanying notes. |
