Selected Financial Data
Selected Financial Data
| (In Millions, Except Per Share Amounts) | 2008 | 2007 | 2006 | 2005(1) | 2004(1) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net revenue | $ | 37,586 | $ | 38,334 | $ | 35,382 | $ | 38,826 | $ | 34,209 | |||||
| Gross margin | $ | 20,844 | $ | 19,904 | $ | 18,218 | $ | 23,049 | $ | 19,746 | |||||
| Research and development | $ | 5,722 | $ | 5,755 | $ | 5,873 | $ | 5,145 | $ | 4,778 | |||||
| Operating income | $ | 8,954 | $ | 8,216 | $ | 5,652 | $ | 12,090 | $ | 10,130 | |||||
| Net income | $ | 5,292 | $ | 6,976 | $ | 5,044 | $ | 8,664 | $ | 7,516 | |||||
| Earnings per common share | |||||||||||||||
Basic |
$ | 0.93 | $ | 1.20 | $ | 0.87 | $ | 1.42 | $ | 1.17 | |||||
Diluted |
$ | 0.92 | $ | 1.18 | $ | 0.86 | $ | 1.40 | $ | 1.16 | |||||
| Weighted average diluted shares outstanding | 5,748 | 5,936 | 5,880 | 6,178 | 6,494 | ||||||||||
| Dividends per share | |||||||||||||||
Declared |
$ | 0.5475 | $ | 0.45 | $ | 0.40 | $ | 0.32 | $ | 0.16 | |||||
Paid |
$ | 0.5475 | $ | 0.45 | $ | 0.40 | $ | 0.32 | $ | 0.16 | |||||
| (Dollars in Millions) | Dec. 27, 2008 | Dec. 29, 2007 | Dec. 30, 2006 | Dec. 31, 2005 | Dec. 25, 2004 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property, plant and equipment, net | $ | 17,544 | $ | 16,918 | $ | 17,602 | $ | 17,111 | $ | 15,768 | |||||
| Total assets | $ | 50,715 | $ | 55,651 | $ | 48,368 | $ | 48,314 | $ | 48,143 | |||||
| Long-term debt | $ | 1,886 | $ | 1,980 | $ | 1,848 | $ | 2,106 | $ | 703 | |||||
| Stockholders' equity | $ | 39,088 | $ | 42,762 | $ | 36,752 | $ | 36,182 | $ | 38,579 | |||||
| Additions to property, plant and equipment | $ | 5,197 | $ | 5,000 | $ | 5,860 | $ | 5,871 | $ | 3,843 | |||||
| Employees (in thousands) | 83.9 | 86.3 | 94.1 | 99.9 | 85.0 | ||||||||||
| (1) | We started recognizing the provisions of SFAS No. 123(R) beginning in fiscal year 2006. See "Note 2: Accounting Policies" and "Note 19: Employee Equity Incentive Plans" in Part II, Item 8 of this Form 10-K. |
The ratio of earnings to fixed charges for each of the five years in the period ended December 27, 2008 was as follows:
| 2008 | 2007 | 2006 | 2005 | 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51x | 72x | 50x | 169x | 107x |
Fixed charges consist of interest expense, capitalized interest, and the estimated interest component of rent expense.
